Money Market Rates
Make Your Money Work For You
Looking to save, but still want check access to your money? A New Frontier bank money market account may be perfect for you.
Money Market Account Rates
| AVERAGE MONTHLY BALANCE | INTEREST RATE | APY | ||
| or | .30% | .30% | ||
| to | .25% | .25% | ||
| to | .20% | .20% | ||
| to | .15% | .15% | ||
| to | .15% | .15% | ||
Team Money Market Account Rates*
| AVERAGE MONTHLY BALANCE | INTEREST RATE | APY | ||
| 100,000 | or | MORE | .30% | .30% |
| 25,000 | to | 99,999.99 | .25% | .25% |
| 10,000 | to | 24,999.99 | .20% | .20% |
| 1,000 | to | 9,999.99 | .15% | .15% |
| 0 | to | 999.99 | .15% | .15% |
- Annual Percentage Yield (APY) is accurate as of March 1, 2018
- Rates may change after account is opened
- Minimum deposit to open account it $100.00
- Fees could reduce earnings on the account
- *Team Relationship ONLY; Requires Team Now Account
Business Plus Money Market Account Rates*
| AVERAGE MONTHLY BALANCE | INTEREST RATE | APY | ||
| 100,000 | or | MORE | .30% | .30% |
| 25,000 | to | 99,999.99 | .25% | .25% |
| 10,000 | to | 24,999.99 | .20% | .20% |
| 1,000 | to | 9,999.99 | .15% | .15% |
| 0 | to | 999.99 | .15% | .15% |
- Annual Percentage Yield (APY) is accurate as of March 1, 2018
- Rates may change after account is opened
- Minimum deposit to open account it $100.00
- Fees could reduce earnings on the account
- *Business Plus Relationship ONLY; Requires Business Checking Account

